
Pictures with Santa
Friday night December 4th from 6pm to 9:30pm and Wednesday night December 9th 6pm to 9pm by appointm...
Upper Merion Township Fire & EMS Department has a consolidated, on-line application. All 3 volunteer fire companies use the same application Please click link below and select "King of Prussia" on the top of your application
Click here for Application Document



Fire
EMS
Total Incidents






| 2026 | Fire | EMS |
|---|---|---|
| Jan | 144 | 358 |
| Feb | 185 | 323 |
| Mar | 148 | 378 |
| Apr | 145 | 375 |
| May | 151 | 387 |
| Jun | 156 | 346 |
| Jul | 175 | 404 |
| Aug | 132 | |
| Sep | 152 | |
| Oct | ||
| Nov | ||
| Dec | ||
| Total | 1388 | 2543 |
| Year | Fire | EMS | Total Incidents |
|---|---|---|---|
| 2025 | 1722 | 4053 | 5775 |
| 2024 | 1524 | 4293 | 5817 |
| 2023 | 1544 | 4087 | 5631 |
| 2022 | 1797 | 3752 | 5549 |


